irplag_codeberta_ep30_bs16_lr3e-05_l512_s42_ppn_loss

This model is a fine-tuned version of huggingface/CodeBERTa-small-v1 on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.0179
  • Accuracy: 0.9855
  • Recall: 0.9818
  • Precision: 1.0
  • F1: 0.9908
  • F Beta Score: 0.9873

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 3e-05
  • train_batch_size: 16
  • eval_batch_size: 16
  • seed: 42
  • optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • num_epochs: 30

Training results

Training Loss Epoch Step Validation Loss Accuracy Recall Precision F1 F Beta Score
0.703 1.0 21 0.5647 0.9130 0.9636 0.9298 0.9464 0.9530
0.3229 2.0 42 0.1733 0.9275 0.9091 1.0 0.9524 0.9353
0.1523 3.0 63 0.1510 0.9710 0.9818 0.9818 0.9818 0.9818
0.0471 4.0 84 0.4751 0.9420 0.9818 0.9474 0.9643 0.9710
0.0393 5.0 105 0.2550 0.9275 0.9818 0.9310 0.9558 0.9656
0.0254 6.0 126 0.0406 0.9855 0.9818 1.0 0.9908 0.9873
0.0341 7.0 147 0.0293 0.9855 0.9818 1.0 0.9908 0.9873
0.0047 8.0 168 0.0814 0.9710 0.9636 1.0 0.9815 0.9745
0.0005 9.0 189 0.0526 0.9710 0.9636 1.0 0.9815 0.9745
0.0004 10.0 210 0.0253 0.9855 0.9818 1.0 0.9908 0.9873
0.0003 11.0 231 0.0216 0.9855 0.9818 1.0 0.9908 0.9873
0.0002 12.0 252 0.0179 0.9855 0.9818 1.0 0.9908 0.9873
0.0002 13.0 273 0.0181 0.9855 0.9818 1.0 0.9908 0.9873
0.0002 14.0 294 0.0179 0.9855 0.9818 1.0 0.9908 0.9873
0.0002 15.0 315 0.0186 0.9855 0.9818 1.0 0.9908 0.9873
0.0002 16.0 336 0.0203 0.9855 0.9818 1.0 0.9908 0.9873
0.0001 17.0 357 0.0182 0.9855 0.9818 1.0 0.9908 0.9873

Framework versions

  • Transformers 4.51.3
  • Pytorch 2.8.0+cu128
  • Datasets 3.1.0
  • Tokenizers 0.21.4
Downloads last month
12
Safetensors
Model size
83.5M params
Tensor type
F32
ยท
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐Ÿ™‹ Ask for provider support

Model tree for buelfhood/irplag_codeberta_ep30_bs16_lr3e-05_l512_s42_ppn_loss

Finetuned
(68)
this model