progpedia19_codeberta_ep30_bs16_lr5e-05_l512_s42_ppn_loss
This model is a fine-tuned version of huggingface/CodeBERTa-small-v1 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.0381
- Accuracy: 0.9938
- Recall: 1.0
- Precision: 0.8571
- F1: 0.9231
- F Beta Score: 0.9512
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 30
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Recall | Precision | F1 | F Beta Score |
|---|---|---|---|---|---|---|---|---|
| 0.2106 | 1.0 | 94 | 0.4526 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.2941 | 2.0 | 188 | 0.2782 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0005 | 3.0 | 282 | 0.3786 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0007 | 4.0 | 376 | 0.4060 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0026 | 5.0 | 470 | 0.1671 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0969 | 6.0 | 564 | 0.1167 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0053 | 7.0 | 658 | 0.3676 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0004 | 8.0 | 752 | 0.2329 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.1223 | 9.0 | 846 | 0.0381 | 0.9938 | 1.0 | 0.8571 | 0.9231 | 0.9512 |
| 0.0035 | 10.0 | 940 | 0.0969 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0001 | 11.0 | 1034 | 0.2413 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
| 0.0008 | 12.0 | 1128 | 0.2356 | 0.9938 | 0.8333 | 1.0 | 0.9091 | 0.8784 |
Framework versions
- Transformers 4.51.3
- Pytorch 2.8.0+cu128
- Datasets 3.1.0
- Tokenizers 0.21.4
- Downloads last month
- 10
Model tree for buelfhood/progpedia19_codeberta_ep30_bs16_lr5e-05_l512_s42_ppn_loss
Base model
huggingface/CodeBERTa-small-v1