query stringclasses 8 values | answers stringlengths 6 27 | image_link stringlengths 51 51 | __index_level_0__ int64 0 1.6k |
|---|---|---|---|
What is the depth of the object shown | 2.5 centimetre | 684 | |
What is the item_volume of the object shown | 4.0 fluid ounce | 496 | |
What is the maximum_weight_recommendation of the object shown | 150 kilogram | 1,043 | |
What is the wattage of the object shown | 47.0 watt | 372 | |
What is the item_volume of the object shown | 4.0 fluid ounce | 549 | |
What is the item_volume of the object shown | 200.0 millilitre | 472 | |
What is the item_weight of the object shown | 5.0 ounce | 1,562 | |
What is the wattage of the object shown | 500.0 watt | 379 | |
What is the item_weight of the object shown | 14 gram | 1,444 | |
What is the item_volume of the object shown | 15.0 millilitre | 430 | |
What is the item_weight of the object shown | 102 gram | 1,415 | |
What is the height of the object shown | 33.0 centimetre | 120 | |
What is the voltage of the object shown | [220.0, 240.0] volt | 1,347 | |
What is the maximum_weight_recommendation of the object shown | 105 kilogram | 1,145 | |
What is the depth of the object shown | 1.18 inch | 606 | |
What is the item_volume of the object shown | 1.0 pint | 490 | |
What is the width of the object shown | 2.8 inch | 826 | |
What is the maximum_weight_recommendation of the object shown | 120 kilogram | 1,165 | |
What is the wattage of the object shown | 58.0 watt | 222 | |
What is the item_volume of the object shown | 0.3 fluid ounce | 527 | |
What is the width of the object shown | 50.0 centimetre | 939 | |
What is the item_volume of the object shown | 1.69 fluid ounce | 506 | |
What is the height of the object shown | 22.0 centimetre | 61 | |
What is the item_weight of the object shown | 230.0 gram | 1,586 | |
What is the wattage of the object shown | 120.0 watt | 309 | |
What is the voltage of the object shown | 3.85 volt | 1,259 | |
What is the width of the object shown | 28.0 inch | 911 | |
What is the wattage of the object shown | 5.0 watt | 252 | |
What is the item_weight of the object shown | 10 kilogram | 1,579 | |
What is the item_weight of the object shown | 230 gram | 1,523 | |
What is the voltage of the object shown | 44.4 volt | 1,363 | |
What is the wattage of the object shown | 250.0 watt | 307 | |
What is the item_weight of the object shown | 3.6 gram | 1,551 | |
What is the depth of the object shown | 150.0 centimetre | 676 | |
What is the item_weight of the object shown | 9.0 ounce | 1,404 | |
What is the height of the object shown | 380.0 millimetre | 41 | |
What is the maximum_weight_recommendation of the object shown | 17.0 gram | 1,012 | |
What is the wattage of the object shown | 40.0 watt | 224 | |
What is the maximum_weight_recommendation of the object shown | 100 kilogram | 1,079 | |
What is the width of the object shown | 8.0 inch | 866 | |
What is the voltage of the object shown | [220.0, 240.0] volt | 1,343 | |
What is the wattage of the object shown | 0.0 watt | 249 | |
What is the height of the object shown | 282.0 millimetre | 124 | |
What is the depth of the object shown | 120.0 centimetre | 715 | |
What is the maximum_weight_recommendation of the object shown | 350 pound | 1,001 | |
What is the item_weight of the object shown | 3.0 pound | 1,584 | |
What is the voltage of the object shown | 20.0 volt | 1,209 | |
What is the voltage of the object shown | [120.0, 127.0] volt | 1,210 | |
What is the item_weight of the object shown | 1200.0 milligram | 1,403 | |
What is the item_weight of the object shown | 2.0 kilogram | 1,518 | |
What is the item_weight of the object shown | 380 gram | 1,461 | |
What is the maximum_weight_recommendation of the object shown | 0.22 kilogram | 1,141 | |
What is the depth of the object shown | 77.0 inch | 755 | |
What is the wattage of the object shown | 66.0 watt | 305 | |
What is the maximum_weight_recommendation of the object shown | 29.0 ounce | 1,131 | |
What is the depth of the object shown | 22.0 centimetre | 670 | |
What is the width of the object shown | 94.0 centimetre | 933 | |
What is the voltage of the object shown | 230.0 volt | 1,339 | |
What is the item_volume of the object shown | 970.0 millilitre | 414 | |
What is the item_weight of the object shown | 50 gram | 1,417 | |
What is the depth of the object shown | 23.0 centimetre | 778 | |
What is the width of the object shown | 120.0 centimetre | 908 | |
What is the height of the object shown | 3.0 inch | 54 | |
What is the item_weight of the object shown | 220.0 gram | 1,522 | |
What is the item_weight of the object shown | 80.0 kilogram | 1,498 | |
What is the wattage of the object shown | 20.0 watt | 248 | |
What is the voltage of the object shown | 24.0 volt | 1,309 | |
What is the height of the object shown | 82.0 centimetre | 15 | |
What is the height of the object shown | 26.0 inch | 82 | |
What is the item_weight of the object shown | 2.0 ounce | 1,447 | |
What is the item_weight of the object shown | 6.0 gram | 1,550 | |
What is the maximum_weight_recommendation of the object shown | 200 kilogram | 1,152 | |
What is the item_weight of the object shown | 10 gram | 1,475 | |
What is the item_volume of the object shown | 30.0 millilitre | 550 | |
What is the height of the object shown | 45.0 centimetre | 137 | |
What is the depth of the object shown | 18.0 centimetre | 794 | |
What is the item_volume of the object shown | 30.0 millilitre | 417 | |
What is the maximum_weight_recommendation of the object shown | 1.0 ton | 1,052 | |
What is the wattage of the object shown | 70.0 watt | 324 | |
What is the voltage of the object shown | 230.0 volt | 1,284 | |
What is the item_volume of the object shown | 4.0 fluid ounce | 512 | |
What is the item_volume of the object shown | 2.4 litre | 554 | |
What is the item_weight of the object shown | 460.0 gram | 1,448 | |
What is the width of the object shown | 234.0 millimetre | 962 | |
What is the voltage of the object shown | 12.0 volt | 1,396 | |
What is the wattage of the object shown | 3.0 watt | 336 | |
What is the voltage of the object shown | [220.0, 240.0] volt | 1,323 | |
What is the depth of the object shown | 33.0 centimetre | 786 | |
What is the item_weight of the object shown | 100 gram | 1,501 | |
What is the width of the object shown | 42.0 centimetre | 954 | |
What is the depth of the object shown | 16.0 centimetre | 622 | |
What is the depth of the object shown | 200.0 millimetre | 655 | |
What is the wattage of the object shown | 55.0 watt | 352 | |
What is the depth of the object shown | 32.0 millimetre | 789 | |
What is the maximum_weight_recommendation of the object shown | 3.0 ton | 1,193 | |
What is the depth of the object shown | 220.0 centimetre | 768 | |
What is the item_volume of the object shown | 400.0 millilitre | 564 | |
What is the item_volume of the object shown | 250.0 millilitre | 438 | |
What is the item_weight of the object shown | 190.0 gram | 1,580 | |
What is the wattage of the object shown | 3.0 watt | 331 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.