Dataset Viewer
The dataset viewer is not available because its heuristics could not detect any supported data files. You can try uploading some data files, or configuring the data files location manually.
Magic The Gatering Synthetic Large Image Dataset.
Synthetic images of MTG cards with the following features:
- Photorealistic rendering using BlenderProc2 and HDRI environments
- Precise card geometry with rounded corners
- Random transformations for data augmentation
- Segmentation masks for semantic segmentation training
for uncompress in ubuntu:
sudo apt install p7zip-full
7z x mtg_synthetic_large_dataset.7z.001
Dataset Structure
Train Set
/train/image - Rendered Images (jpg)
/train/keypoints - Corner keypoints (json)
/train/mask - Mask (png)
/train/temp_textures - 3d Model textures (reference)
Test Set
/test/image - Rendered Images (jpg)
/test/keypoints - Json w/Corner keypoints
/test/mask - Mask (png)
/test/temp_textures - 3d Model textures (reference)
Complete estructure
<set> - train or test
<data_type> - image / keypoint / mask
<reference> - Directory w/card information
<file> - XXX.jpg for image, XXX.png for mask, XXX.json for keypoint
Reference directory name
00173df7-a584-410c-af1d-ada9c791056a__2cfd365e-34d1-4224-b925-119000311934_woe_205_en_normal
β ββ β β β β β
β ββ β β β β ββ Layout
β ββ β β β ββ Language
β ββ β β ββ Colector Number
β ββ β ββ Set
β ββ ββ Card ID (skryfall)
β βββ double separator
ββ Oracle ID (skryfall)
| Component | Description | Example |
|------------------|-------------------------------------------------=-------------------------|--------------------------------------|
| oracle_id | Unique card identifier in Scryfall (identifies versions of the same card) | 00173df7-a584-410c-af1d-ada9c791056a |
| card_id | Unique identifier for this specific printing | 2cfd365e-34d1-4224-b925-119000311934 |
| set_code | Set/expansion code | woe (Wilds of Eldraine) |
| collector_number | Collector number in the set | 205 |
| lang | Language code (ISO 639-1) | en, es, ja, fr, pt, etc. |
| layout | Card layout type | normal, transform, split, etc. |
Examples:
Image (.jpg) / Mask (.png) / keypoints (.json) Examples:
Keypoints (001.json):
[[166.02081091300872, 865.1902240268578], [185.66033454854758, 359.2114138980728], [573.4461817935525, 390.0347569164927], [525.5468175245054, 908.0770135128237]]
Filename:
test/images/005ee549-1bf5-478f-bc3f-3e791bd7eecf__cd9bbbc9-b6ff-451f-aaa7-773fe42fe54b_clb_81_pt_normal/001.jpg
test/masks/005ee549-1bf5-478f-bc3f-3e791bd7eecf__cd9bbbc9-b6ff-451f-aaa7-773fe42fe54b_clb_81_pt_normal/001.png
test/keypoints/005ee549-1bf5-478f-bc3f-3e791bd7eecf__cd9bbbc9-b6ff-451f-aaa7-773fe42fe54b_clb_81_pt_normal/001.json
test/temp_textures/005ee549-1bf5-478f-bc3f-3e791bd7eecf__cd9bbbc9-b6ff-451f-aaa7-773fe42fe54b_clb_81_pt_normal_texture.jpg
MTG Dataset Analysis
Summary
| Metric | Value |
|---|---|
| Total Cards | 102,644 |
| Unique Cards | 7,715 |
| Sets Represented | 825 |
| Languages | 11 |
| Full Art Cards | 2,501 |
Color Identity Distribution
| Color Identity | Card Count |
|---|---|
| Colorless | 12,827 |
| B (Black) | 10,780 |
| R (Red) | 10,380 |
| G (Green) | 11,223 |
| U (Blue) | 10,746 |
| W (White) | 10,445 |
| GR (Green/Red) | 3,052 |
| BU (Black/Blue) | 3,171 |
| GU (Green/Blue) | 3,198 |
| UW (Blue/White) | 3,019 |
| BG (Black/Green) | 3,067 |
| GW (Green/White) | 3,238 |
| RW (Red/White) | 2,895 |
| BW (Black/White) | 2,925 |
| BR (Black/Red) | 2,910 |
| RU (Red/Blue) | 2,922 |
| BGR (Black/Green/Red) | 470 |
| BGU (Black/Green/Blue) | 472 |
| BRW (Black/Red/White) | 518 |
| BGW (Black/Green/White) | 467 |
| GRU (Green/Red/Blue) | 474 |
| BRU (Black/Red/Blue) | 565 |
| BUW (Black/Blue/White) | 618 |
| RUW (Red/Blue/White) | 391 |
| GUW (Green/Blue/White) | 512 |
| GRW (Green/Red/White) | 507 |
| BGRUW (All colors) | 722 |
| BRUW (Black/Red/Blue/White) | 25 |
| BGRU (Black/Green/Red/Blue) | 27 |
| BGRW (Black/Green/Red/White) | 12 |
| BGUW (Black/Green/Blue/White) | 30 |
| GRUW (Green/Red/Blue/White) | 36 |
Border Color Distribution
| Border Color | Card Count |
|---|---|
| Black | 95,769 |
| Gold | 989 |
| White | 2,226 |
| Yellow | 535 |
| Borderless | 2,545 |
| Silver | 580 |
Layout Distribution
| Layout | Card Count |
|---|---|
| Normal | 95,545 |
| Adventure | 1,108 |
| Split | 1,224 |
| Saga | 1,279 |
| Planar | 816 |
| Token | 561 |
| Leveler | 309 |
| Mutate | 526 |
| Scheme | 305 |
| Class | 260 |
| Prototype | 198 |
| Meld | 174 |
| Emblem | 133 |
| Case | 112 |
| Flip | 42 |
| Host | 29 |
| Augment | 17 |
| Other | 6 |
Language Distribution
| Language | Card Count |
|---|---|
| English (en) | 26,934 |
| Japanese (ja) | 11,813 |
| French (fr) | 10,203 |
| German (de) | 10,178 |
| Spanish (es) | 9,276 |
| Italian (it) | 9,105 |
| Chinese Simplified (zhs) | 7,763 |
| Portuguese (pt) | 6,558 |
| Russian (ru) | 4,632 |
| Chinese Traditional (zht) | 3,631 |
| Korean (ko) | 2,539 |
Full Art Cards by Language
| Language | Full Art Cards |
|---|---|
| English (en) | 872 |
| Japanese (ja) | 253 |
| German (de) | 235 |
| French (fr) | 234 |
| Spanish (es) | 217 |
| Italian (it) | 204 |
| Chinese Simplified (zhs) | 187 |
| Portuguese (pt) | 145 |
| Russian (ru) | 52 |
| Chinese Traditional (zht) | 51 |
| Korean (ko) | 51 |
- Downloads last month
- 266
