reverse_add_replicate_eval20_dim10
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 2.3601
- Accuracy: 0.0
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.001
- train_batch_size: 128
- eval_batch_size: 128
- seed: 7658372
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- lr_scheduler_warmup_ratio: 0.1
- num_epochs: 1
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| No log | 0 | 0 | 2.6429 | 0.0 |
| 2.6259 | 0.0064 | 100 | 2.6266 | 0.0 |
| 2.5749 | 0.0128 | 200 | 2.5728 | 0.0 |
| 2.5219 | 0.0192 | 300 | 2.5162 | 0.0 |
| 2.4746 | 0.0256 | 400 | 2.4693 | 0.0 |
| 2.4423 | 0.032 | 500 | 2.4373 | 0.0 |
| 2.4215 | 0.0384 | 600 | 2.4176 | 0.0 |
| 2.4086 | 0.0448 | 700 | 2.4056 | 0.0 |
| 2.4006 | 0.0512 | 800 | 2.3960 | 0.0 |
| 2.3886 | 0.0576 | 900 | 2.3891 | 0.0 |
| 2.3817 | 0.064 | 1000 | 2.3879 | 0.0 |
| 2.3776 | 0.0704 | 1100 | 2.3709 | 0.0 |
| 2.3755 | 0.0768 | 1200 | 2.3672 | 0.0 |
| 2.3669 | 0.0832 | 1300 | 2.3771 | 0.0 |
| 2.3779 | 0.0896 | 1400 | 2.3805 | 0.0 |
| 2.3671 | 0.096 | 1500 | 2.3673 | 0.0 |
| 2.3687 | 0.1024 | 1600 | 2.3749 | 0.0 |
| 2.3626 | 0.1088 | 1700 | 2.3629 | 0.0 |
| 2.3683 | 0.1152 | 1800 | 2.3706 | 0.0 |
| 2.366 | 0.1216 | 1900 | 2.3792 | 0.0 |
| 2.3664 | 0.128 | 2000 | 2.3621 | 0.0 |
| 2.363 | 0.1344 | 2100 | 2.3754 | 0.0 |
| 2.371 | 0.1408 | 2200 | 2.3786 | 0.0 |
| 2.3659 | 0.1472 | 2300 | 2.3610 | 0.0 |
| 2.3629 | 0.1536 | 2400 | 2.3711 | 0.0 |
| 2.363 | 0.16 | 2500 | 2.3701 | 0.0 |
| 2.3651 | 0.1664 | 2600 | 2.3564 | 0.0 |
| 2.3732 | 0.1728 | 2700 | 2.3657 | 0.0 |
| 2.3615 | 0.1792 | 2800 | 2.3655 | 0.0 |
| 2.3627 | 0.1856 | 2900 | 2.3739 | 0.0 |
| 2.3619 | 0.192 | 3000 | 2.3643 | 0.0 |
| 2.3661 | 0.1984 | 3100 | 2.3627 | 0.0 |
| 2.3681 | 0.2048 | 3200 | 2.3674 | 0.0 |
| 2.3658 | 0.2112 | 3300 | 2.3655 | 0.0 |
| 2.3636 | 0.2176 | 3400 | 2.3594 | 0.0 |
| 2.3724 | 0.224 | 3500 | 2.3615 | 0.0 |
| 2.3586 | 0.2304 | 3600 | 2.3563 | 0.0 |
| 2.3643 | 0.2368 | 3700 | 2.3655 | 0.0 |
| 2.3594 | 0.2432 | 3800 | 2.3636 | 0.0 |
| 2.3653 | 0.2496 | 3900 | 2.3653 | 0.0 |
| 2.3505 | 0.256 | 4000 | 2.3891 | 0.0 |
| 2.364 | 0.2624 | 4100 | 2.3641 | 0.0 |
| 2.3675 | 0.2688 | 4200 | 2.3572 | 0.0 |
| 2.3631 | 0.2752 | 4300 | 2.3649 | 0.0 |
| 2.362 | 0.2816 | 4400 | 2.3638 | 0.0 |
| 2.3685 | 0.288 | 4500 | 2.3563 | 0.0 |
| 2.359 | 0.2944 | 4600 | 2.3617 | 0.0 |
| 2.3602 | 0.3008 | 4700 | 2.3703 | 0.0 |
| 2.3668 | 0.3072 | 4800 | 2.3715 | 0.0 |
| 2.3621 | 0.3136 | 4900 | 2.3551 | 0.0 |
| 2.3677 | 0.32 | 5000 | 2.3743 | 0.0 |
| 2.3617 | 0.3264 | 5100 | 2.3767 | 0.0 |
| 2.3621 | 0.3328 | 5200 | 2.3535 | 0.0 |
| 2.3607 | 0.3392 | 5300 | 2.3593 | 0.0 |
| 2.3627 | 0.3456 | 5400 | 2.3564 | 0.0 |
| 2.363 | 0.352 | 5500 | 2.3679 | 0.0 |
| 2.3693 | 0.3584 | 5600 | 2.3597 | 0.0 |
| 2.3639 | 0.3648 | 5700 | 2.3530 | 0.0 |
| 2.3625 | 0.3712 | 5800 | 2.3553 | 0.0 |
| 2.3635 | 0.3776 | 5900 | 2.3600 | 0.0 |
| 2.3657 | 0.384 | 6000 | 2.3665 | 0.0 |
| 2.3653 | 0.3904 | 6100 | 2.3618 | 0.0 |
| 2.3555 | 0.3968 | 6200 | 2.3575 | 0.0 |
| 2.3683 | 0.4032 | 6300 | 2.3612 | 0.0 |
| 2.3588 | 0.4096 | 6400 | 2.3627 | 0.0 |
| 2.3621 | 0.416 | 6500 | 2.3608 | 0.0 |
| 2.3633 | 0.4224 | 6600 | 2.3646 | 0.0 |
| 2.3629 | 0.4288 | 6700 | 2.3605 | 0.0 |
| 2.3608 | 0.4352 | 6800 | 2.3597 | 0.0 |
| 2.3571 | 0.4416 | 6900 | 2.3606 | 0.0 |
| 2.3642 | 0.448 | 7000 | 2.3631 | 0.0 |
| 2.3623 | 0.4544 | 7100 | 2.3669 | 0.0 |
| 2.3587 | 0.4608 | 7200 | 2.3588 | 0.0 |
| 2.3632 | 0.4672 | 7300 | 2.3568 | 0.0 |
| 2.3657 | 0.4736 | 7400 | 2.3569 | 0.0 |
| 2.3606 | 0.48 | 7500 | 2.3649 | 0.0 |
| 2.3603 | 0.4864 | 7600 | 2.3651 | 0.0 |
| 2.3576 | 0.4928 | 7700 | 2.3625 | 0.0 |
| 2.3662 | 0.4992 | 7800 | 2.3642 | 0.0 |
| 2.368 | 0.5056 | 7900 | 2.3719 | 0.0 |
| 2.3651 | 0.512 | 8000 | 2.3567 | 0.0 |
| 2.3615 | 0.5184 | 8100 | 2.3713 | 0.0 |
| 2.3582 | 0.5248 | 8200 | 2.3587 | 0.0 |
| 2.3553 | 0.5312 | 8300 | 2.3544 | 0.0 |
| 2.361 | 0.5376 | 8400 | 2.3656 | 0.0 |
| 2.3557 | 0.544 | 8500 | 2.3567 | 0.0 |
| 2.3702 | 0.5504 | 8600 | 2.3601 | 0.0 |
| 2.3664 | 0.5568 | 8700 | 2.3564 | 0.0 |
| 2.3555 | 0.5632 | 8800 | 2.3621 | 0.0 |
| 2.3601 | 0.5696 | 8900 | 2.3592 | 0.0 |
| 2.3568 | 0.576 | 9000 | 2.3614 | 0.0 |
| 2.3506 | 0.5824 | 9100 | 2.3583 | 0.0 |
| 2.359 | 0.5888 | 9200 | 2.3622 | 0.0 |
| 2.3619 | 0.5952 | 9300 | 2.3611 | 0.0 |
| 2.3544 | 0.6016 | 9400 | 2.3587 | 0.0 |
| 2.3511 | 0.608 | 9500 | 2.3586 | 0.0 |
| 2.3614 | 0.6144 | 9600 | 2.3600 | 0.0 |
| 2.3602 | 0.6208 | 9700 | 2.3644 | 0.0 |
| 2.357 | 0.6272 | 9800 | 2.3607 | 0.0 |
| 2.362 | 0.6336 | 9900 | 2.3634 | 0.0 |
| 2.3528 | 0.64 | 10000 | 2.3594 | 0.0 |
| 2.3638 | 0.6464 | 10100 | 2.3590 | 0.0 |
| 2.356 | 0.6528 | 10200 | 2.3604 | 0.0 |
| 2.3608 | 0.6592 | 10300 | 2.3584 | 0.0 |
| 2.3604 | 0.6656 | 10400 | 2.3605 | 0.0 |
| 2.353 | 0.672 | 10500 | 2.3606 | 0.0 |
| 2.3588 | 0.6784 | 10600 | 2.3600 | 0.0 |
| 2.3486 | 0.6848 | 10700 | 2.3563 | 0.0 |
| 2.3545 | 0.6912 | 10800 | 2.3634 | 0.0 |
| 2.3571 | 0.6976 | 10900 | 2.3628 | 0.0 |
| 2.3605 | 0.704 | 11000 | 2.3607 | 0.0 |
| 2.3607 | 0.7104 | 11100 | 2.3637 | 0.0 |
| 2.3592 | 0.7168 | 11200 | 2.3580 | 0.0 |
| 2.36 | 0.7232 | 11300 | 2.3543 | 0.0 |
| 2.3653 | 0.7296 | 11400 | 2.3574 | 0.0 |
| 2.3604 | 0.736 | 11500 | 2.3586 | 0.0 |
| 2.3508 | 0.7424 | 11600 | 2.3633 | 0.0 |
| 2.3562 | 0.7488 | 11700 | 2.3584 | 0.0 |
| 2.3524 | 0.7552 | 11800 | 2.3591 | 0.0 |
| 2.3658 | 0.7616 | 11900 | 2.3634 | 0.0 |
| 2.3649 | 0.768 | 12000 | 2.3579 | 0.0 |
| 2.3627 | 0.7744 | 12100 | 2.3612 | 0.0 |
| 2.3541 | 0.7808 | 12200 | 2.3561 | 0.0 |
| 2.3579 | 0.7872 | 12300 | 2.3605 | 0.0 |
| 2.3608 | 0.7936 | 12400 | 2.3582 | 0.0 |
| 2.3684 | 0.8 | 12500 | 2.3583 | 0.0 |
| 2.3592 | 0.8064 | 12600 | 2.3600 | 0.0 |
| 2.3545 | 0.8128 | 12700 | 2.3585 | 0.0 |
| 2.3657 | 0.8192 | 12800 | 2.3673 | 0.0 |
| 2.3595 | 0.8256 | 12900 | 2.3564 | 0.0 |
| 2.3585 | 0.832 | 13000 | 2.3618 | 0.0 |
| 2.36 | 0.8384 | 13100 | 2.3623 | 0.0 |
| 2.3625 | 0.8448 | 13200 | 2.3597 | 0.0 |
| 2.3547 | 0.8512 | 13300 | 2.3634 | 0.0 |
| 2.3679 | 0.8576 | 13400 | 2.3609 | 0.0 |
| 2.3579 | 0.864 | 13500 | 2.3601 | 0.0 |
| 2.3508 | 0.8704 | 13600 | 2.3588 | 0.0 |
| 2.3669 | 0.8768 | 13700 | 2.3581 | 0.0 |
| 2.3565 | 0.8832 | 13800 | 2.3611 | 0.0 |
| 2.3583 | 0.8896 | 13900 | 2.3563 | 0.0 |
| 2.352 | 0.896 | 14000 | 2.3648 | 0.0 |
| 2.3611 | 0.9024 | 14100 | 2.3596 | 0.0 |
| 2.3549 | 0.9088 | 14200 | 2.3608 | 0.0 |
| 2.3531 | 0.9152 | 14300 | 2.3586 | 0.0 |
| 2.3596 | 0.9216 | 14400 | 2.3584 | 0.0 |
| 2.3606 | 0.928 | 14500 | 2.3600 | 0.0 |
| 2.3542 | 0.9344 | 14600 | 2.3601 | 0.0 |
| 2.3655 | 0.9408 | 14700 | 2.3601 | 0.0 |
| 2.362 | 0.9472 | 14800 | 2.3601 | 0.0 |
| 2.3642 | 0.9536 | 14900 | 2.3599 | 0.0 |
| 2.3641 | 0.96 | 15000 | 2.3604 | 0.0 |
| 2.3466 | 0.9664 | 15100 | 2.3598 | 0.0 |
| 2.3502 | 0.9728 | 15200 | 2.3602 | 0.0 |
| 2.3584 | 0.9792 | 15300 | 2.3601 | 0.0 |
| 2.3475 | 0.9856 | 15400 | 2.3599 | 0.0 |
| 2.3555 | 0.992 | 15500 | 2.3601 | 0.0 |
| 2.3617 | 0.9984 | 15600 | 2.3601 | 0.0 |
Framework versions
- Transformers 4.46.0
- Pytorch 2.5.1
- Datasets 3.1.0
- Tokenizers 0.20.1
- Downloads last month
- 4
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support