MTG Embedding models
Collection
10 items
โข
Updated
This is a sentence-transformers model finetuned from sentence-transformers/clip-ViT-B-32. It maps sentences & paragraphs to a None-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): CLIPModel()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the ๐ค Hub
model = SentenceTransformer("philipp-zettl/MTGEmb-small")
# Run inference
sentences = [
'Against All Odds',
'https://cards.scryfall.io/normal/front/3/c/3cd8dd4e-6892-49d7-8fae-97d04f9f6c84.jpg?1675956885',
'https://cards.scryfall.io/normal/front/4/a/4ab2f81a-fcbe-44d1-8281-04dd78bb9ea3.jpg?1593274931',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 1024]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.9248, 0.6695],
# [0.9248, 1.0000, 0.6947],
# [0.6695, 0.6947, 1.0000]])
sentence_0, sentence_1, and label| sentence_0 | sentence_1 | label | |
|---|---|---|---|
| type | string | string | int |
| details |
|
|
|
| sentence_0 | sentence_1 | label |
|---|---|---|
Comparative Analysis |
https://cards.scryfall.io/normal/front/d/d/dd83129b-7e8c-4cc5-a7b3-e0ae221d7ad4.jpg?1562939549 |
1 |
Breathkeeper Seraph |
https://cards.scryfall.io/normal/front/1/b/1bdd3ecb-8c11-4a4c-a503-bc29f79a9dcb.jpg?1682204691 |
0 |
Wei Infantry |
https://cards.scryfall.io/normal/front/7/2/72c6465f-3144-4faf-b248-a9fb941dc002.jpg?1562257016 |
1 |
ContrastiveLoss with these parameters:{
"distance_metric": "SiameseDistanceMetric.COSINE_DISTANCE",
"margin": 0.5,
"size_average": true
}
per_device_train_batch_size: 64per_device_eval_batch_size: 64multi_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 3max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robinrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.2140 | 500 | 0.0342 |
| 0.4281 | 1000 | 0.0311 |
| 0.6421 | 1500 | 0.0306 |
| 0.8562 | 2000 | 0.0302 |
| 1.0702 | 2500 | 0.0287 |
| 1.2842 | 3000 | 0.0262 |
| 1.4983 | 3500 | 0.025 |
| 1.7123 | 4000 | 0.0236 |
| 1.9264 | 4500 | 0.022 |
| 2.1404 | 5000 | 0.016 |
| 2.3545 | 5500 | 0.0128 |
| 2.5685 | 6000 | 0.0119 |
| 2.7825 | 6500 | 0.0108 |
| 2.9966 | 7000 | 0.0103 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@inproceedings{hadsell2006dimensionality,
author={Hadsell, R. and Chopra, S. and LeCun, Y.},
booktitle={2006 IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'06)},
title={Dimensionality Reduction by Learning an Invariant Mapping},
year={2006},
volume={2},
number={},
pages={1735-1742},
doi={10.1109/CVPR.2006.100}
}
Base model
sentence-transformers/clip-ViT-B-32