session_id stringclasses 10 values | datetime stringdate 2025-09-03 17:34:19 2025-11-18 10:36:57 | duration_seconds float64 14 100k | recommended_artwork stringclasses 10 values | recommendation_type stringclasses 2 values |
|---|---|---|---|---|
594cdba5-e5d3-4194-8372-d5eed5edb10f | 2025-09-04T10:33:49.601677 | 1,016.16 | 艗uvre #76 | emotions |
41e9d986-62bf-4937-9d51-46c6355ba5db | 2025-09-04T10:58:57.322558 | 1,188.33 | 艗uvre #17 | emotions |
594cdba5-e5d3-4194-8372-d5eed5edb10f | 2025-09-04T12:19:59.450077 | 7,386.01 | 艗uvre #14 | emotions |
e731834a-1f0b-48a9-b4d9-274e76fc43bd | 2025-09-04T12:38:16.503688 | 680.5 | 艗uvre #76 | emotions |
594cdba5-e5d3-4194-8372-d5eed5edb10f | 2025-09-04T15:15:55.695591 | 17,942.26 | 艗uvre #76 | emotions |
594cdba5-e5d3-4194-8372-d5eed5edb10f | 2025-09-05T14:10:37.498920 | 100,424.06 | 艗uvre #76 | emotions |
0e318a8e-be50-46c2-9720-0751b1f83a8c | 2025-11-18T10:36:58.487852 | 138.23 | 艗uvre #49 | emotions |
34a90a71-0ca3-4309-a818-1fc3d65db582 | 2025-09-03T17:34:19.689749 | 80.11 | 艗uvre #17 | emotions |
b1f12133-7c22-4ba5-801e-0b65c45cdc50 | 2025-09-03T17:34:45.192731 | 14.02 | 艗uvre #23 | name_date_place |
23ea6c36-71bb-403c-8359-8955e7d11a43 | 2025-09-03T17:40:13.103622 | 322.29 | 艗uvre #17 | emotions |
34a90a71-0ca3-4309-a818-1fc3d65db582 | 2025-09-03T22:25:02.566947 | 17,522.99 | 艗uvre #18 | emotions |
34a90a71-0ca3-4309-a818-1fc3d65db582 | 2025-09-04T09:28:04.683258 | 57,305.1 | 艗uvre #105 | name_date_place |
4f6037b4-7c3f-4380-825b-c429abc892d5 | 2025-10-20T11:23:35.243074 | 208.38 | 艗uvre #14 | emotions |
4f6037b4-7c3f-4380-825b-c429abc892d5 | 2025-10-20T14:35:35.374675 | 11,728.51 | 艗uvre #55 | name_date_place |
2ec4b67a-53c4-4c78-91ad-90cccb0d4422 | 2025-10-22T14:09:31.517502 | 17,116.24 | 艗uvre #54 | name_date_place |
07123641-6778-47cc-a367-c601e070bd72 | 2025-09-04T10:07:05.420144 | 1,121.21 | 艗uvre #34 | emotions |
No dataset card yet
- Downloads last month
- 3
Size of downloaded dataset files:
3.19 kB
Size of the auto-converted Parquet files:
10.1 kB
Number of rows:
16