source stringclasses 5 values | dataset_id stringclasses 431 values | suspension_type stringclasses 2 values | cell_type stringclasses 837 values | tissue_general stringclasses 65 values | tissue stringclasses 368 values | disease stringclasses 154 values | development_stage stringclasses 378 values | sex stringclasses 6 values | assay stringclasses 32 values | batch stringclasses 253 values | donor_id stringlengths 1 92 | matrix_file_path stringclasses 99 values | matrix_row_idx int64 0 10k | CMT_id stringclasses 762 values | CMT_name stringclasses 762 values | disease_BMG_id stringclasses 139 values | disease_BMG_name stringclasses 144 values | development_stage_numeric_age float64 0 102 β | development_stage_category stringclasses 13 values | birth_phase stringclasses 3 values | sex_normalized stringclasses 3 values | is_pretrain_data bool 2 classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 0 | CMT0676 | primordial germ cell | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | erythroid lineage cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 1 | CMT0768 | erythroid lineage cell;erythroid lineage cell:early;erythroid lineage cell:late | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | erythroid lineage cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 2 | CMT0768 | erythroid lineage cell;erythroid lineage cell:early;erythroid lineage cell:late | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 3 | CMT0676 | primordial germ cell | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | erythroid lineage cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 4 | CMT0768 | erythroid lineage cell;erythroid lineage cell:early;erythroid lineage cell:late | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 5 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | dendritic cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 6 | CMT0463 | dendritic cell | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 7 | CMT0676 | primordial germ cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | neutrophil | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 8 | CMT0779 | neutrophil | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | endothelial cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 9 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | endothelial cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 10 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | macrophage | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 11 | CMT0253 | macrophage;macrophage:monocyte-derived;macrophage:1;macrophage:2;macrophage:3 | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 12 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 13 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | T cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 14 | CMT0107 | T cell;T cell:proliferating;T cell:cycling | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 15 | CMT0676 | primordial germ cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | smooth muscle cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 16 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 17 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 18 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | smooth muscle cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 19 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 20 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | dendritic cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 21 | CMT0463 | dendritic cell | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | endothelial cell | ovary | ovary | normal | 26th week post-fertilization stage | female | microwell-seq | unknown | Donor12 | cellxgene_ovary_part_0.npy | 22 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 0.5 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | fibroblast | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 23 | CMT0080 | fibroblast;fibroblast:fibromyocyte | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 24 | CMT0676 | primordial germ cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 25 | CMT0676 | primordial germ cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | primordial germ cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 26 | CMT0676 | primordial germ cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 27 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | macrophage | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 28 | CMT0253 | macrophage;macrophage:monocyte-derived;macrophage:1;macrophage:2;macrophage:3 | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 29 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 30 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 31 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 32 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 2adb1f8a-a6b1-4909-8ee8-484814e2d4bf | cell | epithelial cell | ovary | ovary | normal | 11th week post-fertilization stage | female | microwell-seq | unknown | Donor11 | cellxgene_ovary_part_0.npy | 33 | CMT0089 | epithelial cell | null | normal | 0.21 | infant | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 34 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 35 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat2 | cellxgene_ovary_part_0.npy | 36 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 37 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | smooth muscle cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 38 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | T cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 39 | CMT0107 | T cell;T cell:proliferating;T cell:cycling | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 40 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 41 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 42 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 43 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 44 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 45 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 46 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | innate lymphoid cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat0 | cellxgene_ovary_part_0.npy | 47 | CMT1063 | innate lymphoid cell;innate lymphoid cell:1;innate lymphoid cell:NKp44-negative;innate lymphoid cell:NKp44-positive | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat2 | cellxgene_ovary_part_0.npy | 48 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | T cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 49 | CMT0107 | T cell;T cell:proliferating;T cell:cycling | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 50 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 51 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 52 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | natural killer cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 53 | CMT0631 | natural killer cell;natural killer cell:proliferating;natural killer cell:CD16-negative, CD56-dim;natural killer cell:CD16-positive, CD56-negative | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 54 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 55 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | smooth muscle cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 56 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 57 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | smooth muscle cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 58 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | T cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 59 | CMT0107 | T cell;T cell:proliferating;T cell:cycling | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 60 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | natural killer cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 61 | CMT0631 | natural killer cell;natural killer cell:proliferating;natural killer cell:CD16-negative, CD56-dim;natural killer cell:CD16-positive, CD56-negative | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | innate lymphoid cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 62 | CMT1063 | innate lymphoid cell;innate lymphoid cell:1;innate lymphoid cell:NKp44-negative;innate lymphoid cell:NKp44-positive | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 63 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat2 | cellxgene_ovary_part_0.npy | 64 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 65 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 66 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | innate lymphoid cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 67 | CMT1063 | innate lymphoid cell;innate lymphoid cell:1;innate lymphoid cell:NKp44-negative;innate lymphoid cell:NKp44-positive | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 68 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | smooth muscle cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 69 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | granulosa cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 70 | CMT0510 | granulosa cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 71 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | granulosa cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 72 | CMT0510 | granulosa cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | B cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 73 | CMT0254 | B cell;B cell:activated | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 74 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 75 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | stromal cell of ovary | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat2 | cellxgene_ovary_part_0.npy | 76 | CMT1219 | stromal cell of ovary | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | smooth muscle cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 77 | CMT0211 | smooth muscle cell;smooth muscle cell:activated stress response;smooth muscle cell:1;smooth muscle cell:2 | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | granulosa cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 78 | CMT0510 | granulosa cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | endothelial cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 79 | CMT0137 | endothelial cell;endothelial cell:A1;endothelial cell:A2;endothelial cell:S1;endothelial cell:S2;endothelial cell:S3;endothelial cell:V | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | granulosa cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat3 | cellxgene_ovary_part_0.npy | 80 | CMT0510 | granulosa cell | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | B cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat9 | cellxgene_ovary_part_0.npy | 81 | CMT0254 | B cell;B cell:activated | null | normal | 30 | adult | post-birth | female | false |
CellxGene | 1f1c5c14-5949-4c81-b28e-b272e271b672 | cell | theca cell | ovary | ovary | normal | adult stage | female | 10x 3' v2 | unknown | pat7 | cellxgene_ovary_part_0.npy | 82 | CMT0512 | theca cell | null | normal | 30 | adult | post-birth | female | false |
