IdA string | IdB string | labels int64 | consensus_stim bool | consensus_inhib bool | consesus_direction bool | sources string | type string | references_stripped string |
|---|---|---|---|---|---|---|---|---|
P55042 | Q9H3D4 | 0 | true | false | true | Wang | post_translational | null |
P22692 | P48436 | 0 | true | false | true | CollecTRI;ExTRI_CollecTRI;NTNU.Curated_CollecTRI | transcriptional | 23660500 |
Q07960 | Q06546 | 0 | false | false | false | ENCODE-proximal | transcriptional | null |
P51692 | Q13163 | 1 | true | false | true | Cui2007;Wang | post_translational | null |
P37268 | O60216 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
P63165 | Q96RL1 | 1 | true | false | true | SPIKE;SPIKE_LC | post_translational | 17698038 |
Q8TF71 | Q9BZS1 | 0 | false | false | false | HTRIdb | transcriptional | 20554955 |
Q15545 | Q9H4D5 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
P04637 | Q05329 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 22978699 |
P17252 | Q9BZS1 | 0 | false | false | false | HTRIdb | transcriptional | 20554955 |
P78414 | Q16880 | 1 | true | false | true | CollecTRI;SIGNOR_CollecTRI | transcriptional | 20440264 |
P16220 | Q9NZJ5 | 0 | false | false | false | ProtMapper;RLIMS-P_ProtMapper;Sparser_ProtMapper | post_translational | 28522733;29337352 |
P01106 | Q9NQX3 | 1 | true | false | true | SPIKE_LC | post_translational | 17093053 |
P40763 | O00253 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI;NTNU.Curated_CollecTRI | transcriptional | 16709597 |
P19397 | Q09472 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
P51532 | Q9UNK4 | 1 | false | false | false | PAZAR | transcriptional | 19505939 |
P58753 | O14920 | 1 | true | false | true | Wang | post_translational | null |
O15524 | Q9P1W9 | 0 | false | false | false | HPRD;PhosphoPoint | post_translational | 11854514 |
Q12888 | P54646 | 0 | false | false | false | PhosphoSite;PhosphoSite_ProtMapper;ProtMapper | post_translational | 33596428 |
Q3SY56 | P01137 | 1 | false | true | true | CollecTRI;ExTRI_CollecTRI;NTNU.Curated_CollecTRI | transcriptional | 19088080 |
P06401 | Q13887 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI;NTNU.Curated_CollecTRI;TFactS_CollecTRI | transcriptional | 21566082 |
P23769 | Q9ULD9 | 1 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
P08842 | P51692 | 0 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 24914937 |
P42336 | P16520 | 0 | true | false | true | SIGNOR;Wang | post_translational | 14668344 |
P01033 | P53539 | 0 | true | false | true | CollecTRI;DoRothEA;ExTRI_CollecTRI;GEREDB_CollecTRI;NTNU.Curated_CollecTRI;TRRUST;TRRUST_CollecTRI;TRRUST_DoRothEA | transcriptional | 10051488;11337499 |
Q06124 | P59768 | 0 | true | false | true | Wang | post_translational | null |
Q15022 | P55316 | 1 | false | false | false | ENCODE-proximal | transcriptional | null |
O14744 | P24864 | 1 | false | true | true | Wang | post_translational | null |
P61764 | Q05940 | 0 | true | false | true | Wang | post_translational | null |
Q9BZS1 | Q9UNA1 | 1 | false | false | false | HTRIdb | transcriptional | 20554955 |
Q9BZS1 | O43432 | 1 | false | false | false | HTRIdb | transcriptional | 20554955 |
Q9Y4Z2 | Q86YT6 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 22529374 |
Q9HB71 | P04637 | 0 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 12067065 |
P04626 | P46109 | 1 | false | false | false | DOMINO;HINT;PhosphoPoint;SPIKE_LC | post_translational | 16273093;22973453 |
P08581 | P19532 | 0 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 17283122 |
Q06323 | Q93034 | 1 | true | false | true | Wang | post_translational | null |
Q9NX57 | P01106 | 0 | false | false | false | HTRIdb | transcriptional | 18414489 |
P04637 | P04179 | 1 | false | true | true | Wang | post_translational | null |
Q9NVI1 | P28562 | 0 | false | true | true | SPIKE;SPIKE_LC | post_translational | 17488615 |
P05093 | Q15637 | 0 | false | false | false | PAZAR | transcriptional | 11463853 |
Q13127 | Q96AX2 | 1 | false | false | false | ENCODE-proximal | transcriptional | null |
P42229 | Q9GZX6 | 0 | true | false | true | Wang | post_translational | null |
Q9Y5J3 | P51854 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
P00747 | P11717 | 1 | false | false | false | CellTalkDB | post_translational | null |
P11473 | Q6YHU6 | 1 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
P35222 | Q13467 | 0 | false | true | true | ACSN;Wang | post_translational | 14704854;14747478;15265686;16443747;16547521;16965538;17127310;17143292;17430994;17884187;19020754;19029934;19072724;19705439;19718039;20006983;20093472;20940130;210606194;21087212;21602792;21606194;21640127;21796133;22007144;22017973;22433869;7641885;8655584 |
P36956 | P62263 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI;NTNU.Curated_CollecTRI | transcriptional | 10551830;11448969 |
Q96N96 | P01106 | 0 | true | false | true | SPIKE_LC | post_translational | 17093053 |
Q12824 | Q3SXZ3 | 1 | false | false | false | ENCODE-proximal | transcriptional | null |
P25815 | Q9BZS1 | 0 | false | false | false | HTRIdb | transcriptional | 20554955 |
Q10587 | P01222 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 21129971;21129973 |
P05362 | P05129 | 0 | true | false | true | Wang | post_translational | null |
Q9UF12 | P23769 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
Q92754 | Q9HCH3 | 1 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
P03372 | Q9BV36 | 1 | false | false | false | DoRothEA;HOCOMOCO_DoRothEA;JASPAR_DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
O14713 | O75461 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
Q99684 | Q92786 | 0 | false | true | true | SPIKE;SPIKE_LC | post_translational | 18652815 |
Q92817 | Q9H3D4 | 0 | true | false | true | Wang | post_translational | null |
O14776 | Q02086 | 0 | false | false | false | DoRothEA;ENCODE-proximal;ReMap_DoRothEA | transcriptional | null |
Q13625 | Q53FA7 | 1 | true | false | true | Wang | post_translational | null |
P49711 | Q14592 | 1 | false | false | false | DoRothEA;ENCODE-distal;PAZAR_DoRothEA | transcriptional | null |
Q15545 | P16402 | 1 | false | false | false | ENCODE-proximal | transcriptional | null |
Q02548 | Q6P2I3 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
Q9NRC8 | P68431 | 1 | true | false | true | SIGNOR | post_translational | 22722849;30653310 |
P23769 | O94955 | 1 | false | false | false | DoRothEA;ENCODE-proximal;PAZAR_DoRothEA | transcriptional | null |
P40199 | P17947 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
Q9BUD6 | O75461 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
Q15910 | P01236 | 1 | true | false | true | CollecTRI;TRRUST;TRRUST_CollecTRI | transcriptional | 21903722 |
Q8IVF7 | P42226 | 0 | false | false | false | PAZAR | transcriptional | 21828071 |
Q09472 | Q13835 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
P01889 | P12931 | 0 | false | false | false | HPRD;HPRD_MIMP;MIMP;PhosphoPoint;PhosphoSite;PhosphoSite_MIMP;PhosphoSite_ProtMapper;ProtMapper;hprd_ProtMapper;iPTMnet;phosphoELM_MIMP | post_translational | 6304688 |
Q09472 | Q0ZGT2 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
Q16665 | Q8NBA8 | 1 | false | false | false | DoRothEA;HTRIdb;PAZAR;PAZAR_DoRothEA | transcriptional | 19828020 |
Q5SNT2 | Q16254 | 0 | false | false | false | ARACNe-GTEx_DoRothEA;DoRothEA;PAZAR;PAZAR_DoRothEA | transcriptional | 21247883 |
P23771 | Q8WUD4 | 1 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
P0DP24 | P42224 | 1 | true | false | true | Wang | post_translational | null |
P62873 | P09693 | 1 | false | true | true | Wang | post_translational | null |
Q9H9S0 | P20036 | 1 | false | false | false | ENCODE-distal | transcriptional | null |
Q9BZS1 | P29460 | 1 | false | false | false | HTRIdb | transcriptional | 20554955 |
P01137 | P49841 | 1 | false | false | false | ProtMapper;REACH_ProtMapper;Sparser_ProtMapper | post_translational | 21189258;21425122 |
Q9ULD2 | Q99661 | 1 | false | false | false | ProtMapper;REACH_ProtMapper;Sparser_ProtMapper | post_translational | 33311452 |
Q9UHP3 | Q16254 | 0 | false | false | false | DoRothEA;PAZAR_DoRothEA;RegNetwork_DoRothEA;TRED_DoRothEA | transcriptional | null |
P41240 | P16070 | 1 | false | false | false | HPRD;PhosphoPoint | post_translational | 11084024 |
P42229 | Q92813 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 16728495 |
P22301 | P23771 | 0 | true | false | true | SPIKE;SPIKE_LC;Wang | post_translational | 20154735 |
Q03113 | Q9UBY5 | 0 | true | false | true | Cui2007;KEGG-MEDICUS;SIGNOR;Wang | post_translational | 15856019;22863277 |
P05997 | Q16832 | 1 | false | false | false | Cellinker | post_translational | 9659900 |
P49711 | Q2KHT3 | 1 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
Q92731 | P12318 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 17923257 |
Q9BZS1 | Q9Y3Z3 | 1 | false | false | false | HTRIdb | transcriptional | 20554955 |
P08727 | P09086 | 0 | false | false | false | ENCODE-distal | transcriptional | null |
P61764 | Q92754 | 0 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
Q02156 | P42224 | 0 | false | true | true | CollecTRI;DoRothEA;ExTRI_CollecTRI;IntAct_DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA;TRRUST;TRRUST_CollecTRI;TRRUST_DoRothEA | transcriptional | 24825907 |
O43175 | P20963 | 1 | false | true | true | Wang | post_translational | null |
Q13118 | P03372 | 0 | false | false | false | DoRothEA;HTRIdb;PAZAR_DoRothEA | transcriptional | 18414489 |
Q32MZ4 | P49711 | 0 | false | false | false | DoRothEA;PAZAR_DoRothEA;ReMap_DoRothEA | transcriptional | null |
O14543 | P32927 | 1 | false | true | true | Wang | post_translational | null |
Q9UKY1 | O96013 | 0 | true | false | true | PhosphoNetworks;Wang | post_translational | null |
P62873 | O96014 | 0 | true | false | true | Wang | post_translational | null |
P11473 | P31641 | 1 | true | false | true | CollecTRI;ExTRI_CollecTRI | transcriptional | 23392891 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 6