left stringlengths 2 35 | right stringlengths 2 35 | winner stringclasses 3 values |
|---|---|---|
claude-3-7-sonnet-20250219#thinking | o1 | left |
o1-mini | gpt-3.5-turbo | tie |
gpt-3.5-turbo | gpt-3.5-turbo | tie |
gpt-3.5-turbo | gpt-3.5-turbo | right |
gpt-3.5-turbo | gpt-3.5-turbo | right |
gemini-1.5-flash | claude-3-7-sonnet-latest | left |
gpt-4-turbo | grok-3-fast-beta | right |
deepseek-r1 | mistral-large-latest | right |
mistral-large-latest | gemini-1.5-flash | left |
claude-3-opus-20240229 | gpt-4o | left |
gpt-4.1-mini | claude-3-5-sonnet-20241022 | right |
gpt-3.5-turbo | gpt-4-turbo | right |
claude-3-haiku-20240307 | claude-3-5-sonnet-20241022 | right |
gpt-4.1-mini | o3-mini | right |
gemini-2.0-pro-exp | gemini-2.0-flash-lite-preview | right |
claude-3-7-sonnet-20250219#thinking | llama-3.1-405b | right |
gemini-1.5-flash | grok-3-fast-beta | right |
llama-3.1-405b | gpt-3.5-turbo | left |
deepseek-chat | gpt-3.5-turbo | left |
gemini-1.5-pro | gemini-1.5-pro | tie |
o4-mini | claude-3-opus-20240229 | tie |
gemma-3-27b-it | mistral-large-latest | tie |
claude-3-5-sonnet-20241022 | gpt-4o-mini | left |
claude-3-7-sonnet-latest | grok-3-beta | tie |
claude-3-7-sonnet-20250219#thinking | gpt-4o | right |
gemini-2.5-pro-preview-06-05 | gpt-oss-120b | right |
gpt-oss-120b | claude-3-7-sonnet-20250219#thinking | left |
o3 | gpt-4o | left |
grok-3-mini-beta | gpt-5-mini | left |
gpt-oss-120b | gpt-oss-120b | tie |
qwen3-30b-a3b | deepseek-v3.1 | right |
No dataset card yet
- Downloads last month
- 14