email_id stringlengths 6 6 | sender_domain_age_days int64 1 5.2k | link_count int64 0 10 | has_attachment bool 2 classes | attachment_type stringclasses 10 values | urgency_keywords_count int64 0 15 | ip_reputation_score int64 5 99 | spf_dkim_check stringclasses 3 values | target_department stringclasses 9 values | label stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|
PH-001 | 15 | 3 | true | pdf | 5 | 22 | fail | Finance | phishing |
PH-002 | 4,500 | 1 | false | none | 0 | 98 | pass | Engineering | legitimate |
PH-003 | 2 | 8 | true | zip | 12 | 10 | fail | Human_Resources | phishing |
PH-004 | 3,100 | 2 | true | docx | 1 | 95 | pass | Sales | legitimate |
PH-005 | 12 | 4 | false | none | 7 | 15 | fail | Executive | phishing |
PH-006 | 5,200 | 1 | false | none | 0 | 99 | pass | Marketing | legitimate |
PH-007 | 5 | 6 | true | html | 9 | 8 | fail | Finance | phishing |
PH-008 | 1,800 | 0 | true | xlsx | 1 | 92 | pass | Engineering | legitimate |
PH-009 | 20 | 5 | false | none | 6 | 30 | softfail | Customer_Support | phishing |
PH-010 | 2,900 | 2 | false | none | 0 | 96 | pass | Legal | legitimate |
PH-011 | 1 | 10 | true | exe | 15 | 5 | fail | IT_Admin | phishing |
PH-012 | 4,100 | 1 | true | pdf | 1 | 94 | pass | Finance | legitimate |
PH-013 | 8 | 3 | false | none | 8 | 18 | fail | Executive | phishing |
PH-014 | 3,500 | 2 | false | none | 0 | 97 | pass | Engineering | legitimate |
PH-015 | 14 | 5 | true | js | 11 | 12 | fail | Human_Resources | phishing |
PH-016 | 2,200 | 1 | true | docx | 0 | 91 | pass | Sales | legitimate |
PH-017 | 3 | 7 | false | none | 10 | 7 | fail | Finance | phishing |
PH-018 | 4,800 | 0 | false | none | 0 | 99 | pass | Marketing | legitimate |
PH-019 | 25 | 4 | true | scr | 9 | 25 | fail | IT_Admin | phishing |
PH-020 | 3,300 | 3 | true | pdf | 1 | 93 | pass | Legal | legitimate |
PH-021 | 6 | 6 | false | none | 7 | 14 | fail | Executive | phishing |
PH-022 | 2,700 | 1 | false | none | 0 | 95 | pass | Engineering | legitimate |
PH-023 | 9 | 5 | true | zip | 13 | 9 | fail | Finance | phishing |
PH-024 | 3,900 | 2 | true | xlsx | 1 | 96 | pass | Human_Resources | legitimate |
PH-025 | 11 | 4 | false | none | 6 | 28 | softfail | Sales | phishing |
PH-026 | 4,600 | 1 | false | none | 0 | 98 | pass | Marketing | legitimate |
PH-027 | 4 | 8 | true | html | 14 | 6 | fail | IT_Admin | phishing |
PH-028 | 2,100 | 0 | true | pdf | 0 | 90 | pass | Finance | legitimate |
PH-029 | 18 | 3 | false | none | 9 | 20 | fail | Legal | phishing |
PH-030 | 3,700 | 2 | false | none | 1 | 94 | pass | Engineering | legitimate |
PH-031 | 7 | 9 | true | iso | 12 | 11 | fail | Executive | phishing |
No dataset card yet
- Downloads last month
- 11