shipment_id stringlengths 8 8 | origin_region stringclasses 7 values | destination_region stringclasses 7 values | vessel_class stringclasses 5 values | transit_distance_nm int64 1.8k 13.2k | weather_index float64 1.2 9.1 | port_congestion_score float64 0.05 0.95 | carrier_reliability_pct float64 80.4 98.2 | delayed_status stringclasses 2 values | delay_reason stringlengths 12 21 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
SHP-1001 | East_Asia | North_America | Post-Panamax | 6,200 | 2.4 | 0.15 | 94.2 | No | null |
SHP-1002 | South_Asia | Europe | Suezmax | 8,400 | 7.8 | 0.82 | 88.5 | Yes | Heavy_Storms |
SHP-1003 | Europe | North_America | Feeder | 3,100 | 3.1 | 0.45 | 91 | No | null |
SHP-1004 | East_Asia | South_America | Panamax | 9,200 | 1.2 | 0.92 | 82.3 | Yes | Port_Labor_Strike |
SHP-1005 | North_America | Oceania | Post-Panamax | 7,500 | 4.5 | 0.22 | 95.1 | No | null |
SHP-1006 | Middle_East | Europe | Suezmax | 4,200 | 2.1 | 0.78 | 87.4 | Yes | Canal_Traffic |
SHP-1007 | East_Asia | Europe | Ultra_Large | 11,500 | 5.6 | 0.55 | 92.8 | No | null |
SHP-1008 | South_America | North_America | Feeder | 2,800 | 8.9 | 0.3 | 89.2 | Yes | Hurricane_Activity |
SHP-1009 | Europe | East_Asia | Post-Panamax | 10,800 | 1.8 | 0.12 | 96.5 | No | null |
SHP-1010 | North_America | Europe | Panamax | 3,400 | 6.2 | 0.61 | 84.7 | Yes | Equipment_Failure |
SHP-1011 | Oceania | South_Asia | Feeder | 4,100 | 2.5 | 0.2 | 93.4 | No | null |
SHP-1012 | East_Asia | North_America | Ultra_Large | 6,300 | 3.4 | 0.88 | 81 | Yes | Customs_Backlog |
SHP-1013 | South_Asia | Middle_East | Suezmax | 2,100 | 1.5 | 0.1 | 97.2 | No | null |
SHP-1014 | Europe | South_America | Panamax | 5,200 | 4.1 | 0.42 | 90.5 | No | null |
SHP-1015 | North_America | East_Asia | Post-Panamax | 7,100 | 2.8 | 0.35 | 94.8 | No | null |
SHP-1016 | East_Asia | North_America | Panamax | 6,150 | 9.1 | 0.5 | 88.1 | Yes | Typhoon_Warning |
SHP-1017 | South_Asia | Europe | Ultra_Large | 8,500 | 2.2 | 0.75 | 85.6 | Yes | Berth_Unavailability |
SHP-1018 | Europe | Oceania | Post-Panamax | 12,000 | 3 | 0.18 | 93.9 | No | null |
SHP-1019 | Middle_East | North_America | Suezmax | 7,800 | 1.9 | 0.25 | 95.5 | No | null |
SHP-1020 | South_America | Europe | Feeder | 4,500 | 5.4 | 0.68 | 83.2 | Yes | Fuel_Shortage |
SHP-1021 | East_Asia | South_Asia | Panamax | 2,900 | 2.7 | 0.32 | 92 | No | null |
SHP-1022 | North_America | South_America | Feeder | 3,200 | 1.6 | 0.15 | 96.1 | No | null |
SHP-1023 | Europe | Middle_East | Post-Panamax | 3,900 | 7.1 | 0.85 | 80.4 | Yes | Geopolitical_Tensions |
SHP-1024 | Oceania | North_America | Ultra_Large | 8,200 | 4.8 | 0.28 | 94.3 | No | null |
SHP-1025 | East_Asia | Europe | Panamax | 11,200 | 2.1 | 0.95 | 82.9 | Yes | Port_Congestion |
SHP-1026 | South_Asia | North_America | Suezmax | 9,500 | 3.5 | 0.4 | 91.8 | No | null |
SHP-1027 | Europe | East_Asia | Post-Panamax | 10,500 | 6.5 | 0.72 | 86.2 | Yes | Winter_Storm |
SHP-1028 | North_America | Europe | Feeder | 3,500 | 2 | 0.12 | 97.5 | No | null |
SHP-1029 | Middle_East | South_Asia | Panamax | 1,800 | 1.4 | 0.05 | 98.2 | No | null |
SHP-1030 | South_America | East_Asia | Ultra_Large | 13,200 | 4.2 | 0.58 | 89.9 | No | null |
SHP-1031 | East_Asia | Middle_East | Post-Panamax | 5,800 | 8.4 | 0.79 | 84.1 | Yes | Engine_Maintenance |
No dataset card yet
- Downloads last month
- 9