Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Float value -0.741176 was truncated converting to int64
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 674, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2224, in cast_table_to_schema
cast_array_to_feature(
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1795, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2086, in cast_array_to_feature
return array_cast(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1797, in wrapper
return func(array, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1949, in array_cast
return array.cast(pa_type)
^^^^^^^^^^^^^^^^^^^
File "pyarrow/array.pxi", line 1135, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.12/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Float value -0.741176 was truncated converting to int64
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1919, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Engine rpm int64 | Lub oil pressure float64 | Fuel pressure float64 | Coolant pressure float64 | lub oil temp float64 | Coolant temp float64 | RPM_FuelPressure_Ratio float64 | Power_Index float64 | Thermal_Pressure_Index float64 | Mech_Cooling_Balance float64 | Pressure_Coordination float64 | Low_Oil_Pressure_Flag int64 | High_Coolant_Temp_Flag int64 | Low_RPM_Flag int64 | Engine Condition int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
496 | 4.70624 | 5.249898 | 3.803385 | 75.033607 | 70.542095 | 94.477841 | 2.60395 | 13.436824 | 426.36076 | 1.446513 | 0 | 0 | 1 | 0 |
836 | 3.960027 | 4.928546 | 3.705357 | 74.395016 | 84.098307 | 169.623711 | 4.120265 | 17.063477 | 752.156362 | 1.223189 | 0 | 0 | 0 | 1 |
623 | 3.055244 | 9.494612 | 2.084725 | 76.865701 | 72.927688 | 65.616096 | 5.915143 | 7.680947 | 551.042831 | 7.409886 | 0 | 0 | 0 | 0 |
675 | 2.785797 | 5.463947 | 1.649817 | 75.397279 | 82.907453 | 123.536852 | 3.688164 | 15.17352 | 593.228527 | 3.814129 | 0 | 0 | 0 | 1 |
1,412 | 2.816022 | 4.00141 | 1.921522 | 83.246013 | 71.176927 | 352.874737 | 5.649991 | 17.787917 | 1,341.717573 | 2.079888 | 0 | 0 | 0 | 1 |
414 | 3.928896 | 4.468993 | 1.740373 | 74.461489 | 80.171776 | 92.63812 | 1.850163 | 17.939523 | 336.016747 | 2.72862 | 0 | 0 | 1 | 1 |
1,041 | 2.618464 | 6.031472 | 3.444127 | 75.87409 | 74.213489 | 172.594401 | 6.278762 | 12.304354 | 965.960848 | 2.587345 | 0 | 0 | 0 | 1 |
975 | 5.964635 | 4.00145 | 2.460979 | 80.727668 | 80.231235 | 243.66105 | 3.901414 | 20.050489 | 898.272421 | 1.540471 | 0 | 0 | 0 | 0 |
1,158 | 2.653552 | 4.956097 | 1.126615 | 76.703935 | 82.821523 | 233.651108 | 5.739161 | 16.711002 | 1,076.705414 | 3.829483 | 0 | 0 | 0 | 0 |
1,357 | 4.045931 | 7.2471 | 1.827783 | 78.382214 | 87.120363 | 187.247057 | 9.834315 | 12.021394 | 1,272.097784 | 5.419317 | 0 | 0 | 0 | 1 |
767 | 3.675062 | 6.603299 | 2.240416 | 77.226557 | 71.871107 | 116.15389 | 5.06473 | 10.884105 | 696.56354 | 4.362883 | 0 | 0 | 0 | 0 |
1,179 | 3.308127 | 6.162965 | 0.736781 | 75.678397 | 71.430854 | 191.303704 | 7.266136 | 11.59032 | 1,110.140491 | 5.426184 | 0 | 0 | 0 | 0 |
956 | 3.720926 | 5.050159 | 4.541596 | 78.294517 | 75.350544 | 189.300614 | 4.827952 | 14.920402 | 879.828786 | 0.508563 | 0 | 0 | 0 | 1 |
1,057 | 2.23783 | 5.631612 | 2.505175 | 74.529496 | 76.760059 | 187.69017 | 5.952613 | 13.630188 | 979.972597 | 3.126437 | 0 | 0 | 0 | 0 |
854 | 5.325312 | 3.992183 | 5.119024 | 81.89433 | 82.209094 | 213.917487 | 3.409325 | 20.592462 | 771.997193 | -1.126841 | 0 | 0 | 0 | 0 |
855 | 3.087465 | 5.170975 | 2.49316 | 86.235597 | 81.372706 | 165.34566 | 4.421184 | 15.736402 | 774.221599 | 2.677815 | 0 | 0 | 0 | 0 |
1,096 | 2.480399 | 5.149975 | 0.635378 | 84.090834 | 78.015959 | 212.816137 | 5.644373 | 15.148773 | 1,019.829061 | 4.514597 | 0 | 0 | 0 | 1 |
434 | 4.442973 | 7.090542 | 1.524269 | 75.620907 | 83.188313 | 61.208208 | 3.077295 | 11.732276 | 353.730391 | 5.566273 | 0 | 0 | 1 | 1 |
822 | 3.310684 | 5.627634 | 2.058694 | 77.853008 | 78.117307 | 146.064664 | 4.625916 | 13.880995 | 745.134683 | 3.56894 | 0 | 0 | 0 | 1 |
569 | 3.736063 | 5.729134 | 1.870194 | 76.742341 | 79.451863 | 99.31675 | 3.259877 | 13.868015 | 491.414006 | 3.858941 | 0 | 0 | 1 | 1 |
952 | 2.40655 | 7.418635 | 1.44315 | 75.180661 | 78.452812 | 128.325323 | 7.06254 | 10.575087 | 874.510588 | 5.975485 | 0 | 0 | 0 | 1 |
973 | 2.349488 | 5.715477 | 3.340146 | 78.821659 | 77.506734 | 170.239208 | 5.561159 | 13.560827 | 894.502608 | 2.375331 | 0 | 0 | 0 | 1 |
554 | 3.396276 | 10.290297 | 1.999733 | 76.546559 | 83.106267 | 53.837074 | 5.700824 | 8.07617 | 472.290277 | 8.290564 | 0 | 0 | 1 | 1 |
811 | 4.851543 | 3.622094 | 0.758107 | 76.042221 | 82.374601 | 223.903032 | 2.937518 | 22.742199 | 732.718835 | 2.863987 | 0 | 0 | 0 | 1 |
540 | 3.081387 | 4.375281 | 0.982797 | 76.415207 | 79.320499 | 123.420358 | 2.362652 | 18.129193 | 462.778091 | 3.392484 | 0 | 0 | 1 | 1 |
778 | 3.538907 | 5.208443 | 1.734624 | 73.849828 | 73.385308 | 149.372555 | 4.052169 | 14.089654 | 706.418976 | 3.47382 | 0 | 0 | 0 | 1 |
563 | 2.217112 | 6.034855 | 2.623956 | 78.603892 | 77.731044 | 93.291241 | 3.397623 | 12.88033 | 484.862112 | 3.410898 | 0 | 0 | 1 | 1 |
1,033 | 2.036132 | 4.932128 | 2.235217 | 75.931896 | 69.710272 | 209.442645 | 5.094888 | 14.133885 | 963.090644 | 2.696911 | 0 | 0 | 0 | 1 |
804 | 4.57266 | 5.992453 | 1.535159 | 77.051917 | 79.80514 | 134.168531 | 4.817932 | 13.317585 | 727.232361 | 4.457294 | 0 | 0 | 0 | 1 |
369 | 2.746007 | 6.989355 | 1.830474 | 77.18143 | 75.697478 | 52.794494 | 2.579072 | 10.830379 | 294.218055 | 5.158881 | 0 | 0 | 1 | 1 |
798 | 5.789154 | 6.727879 | 1.819378 | 77.601968 | 79.906577 | 118.610753 | 5.368848 | 11.876916 | 722.063199 | 4.908501 | 0 | 0 | 0 | 1 |
437 | 3.900054 | 6.734776 | 2.790181 | 78.008376 | 78.002771 | 64.88699 | 2.943097 | 11.582071 | 360.107102 | 3.944595 | 0 | 0 | 1 | 0 |
1,221 | 4.42086 | 5.888119 | 5.204647 | 76.787069 | 90.006726 | 207.366384 | 7.189393 | 15.286134 | 1,130.209488 | 0.683472 | 0 | 0 | 0 | 1 |
946 | 2.33791 | 5.878699 | 6.107326 | 78.055623 | 81.372531 | 160.919678 | 5.561249 | 13.841904 | 860.858053 | -0.228627 | 0 | 0 | 0 | 0 |
654 | 2.126811 | 6.048617 | 2.932469 | 75.452488 | 85.561782 | 108.123715 | 3.955795 | 14.145654 | 567.63256 | 3.116148 | 0 | 0 | 0 | 0 |
800 | 3.40304 | 5.070474 | 2.423549 | 75.857648 | 75.29601 | 157.775853 | 4.05638 | 14.849865 | 725.68348 | 2.646925 | 0 | 0 | 0 | 1 |
1,388 | 2.991451 | 4.277201 | 1.463619 | 77.886941 | 82.120037 | 324.510493 | 5.936756 | 19.199434 | 1,307.407795 | 2.813583 | 0 | 0 | 0 | 1 |
576 | 4.796219 | 8.31517 | 3.235007 | 83.490921 | 90.11711 | 69.2709 | 4.789538 | 10.837662 | 487.444102 | 5.080163 | 0 | 0 | 1 | 1 |
1,307 | 3.771457 | 2.955204 | 1.844966 | 77.864105 | 81.623514 | 442.269215 | 3.862451 | 27.620174 | 1,227.302977 | 1.110238 | 0 | 0 | 0 | 0 |
663 | 4.798853 | 7.292509 | 2.363309 | 75.429563 | 70.386828 | 90.915091 | 4.834933 | 9.651923 | 595.048715 | 4.9292 | 0 | 0 | 0 | 1 |
582 | 1.305755 | 5.211494 | 2.633097 | 75.93492 | 75.580952 | 111.676015 | 3.03309 | 14.502714 | 505.091706 | 2.578397 | 1 | 0 | 1 | 1 |
1,145 | 4.436745 | 5.686701 | 2.965899 | 74.062249 | 71.002669 | 201.3466 | 6.511273 | 12.485717 | 1,075.468177 | 2.720802 | 0 | 0 | 0 | 0 |
673 | 1.826226 | 8.79934 | 1.239882 | 76.365291 | 83.423228 | 76.482921 | 5.921956 | 9.480612 | 590.163116 | 7.559458 | 0 | 0 | 0 | 0 |
469 | 2.244983 | 7.020501 | 0.246693 | 76.915875 | 86.219173 | 66.804255 | 3.292615 | 12.28104 | 384.779118 | 6.773808 | 0 | 0 | 1 | 1 |
739 | 2.464748 | 8.192446 | 2.752652 | 74.697141 | 87.950844 | 90.204941 | 6.054218 | 10.73559 | 650.761252 | 5.439794 | 0 | 0 | 0 | 0 |
1,240 | 4.557669 | 4.769486 | 1.481279 | 77.441172 | 75.294501 | 259.985565 | 5.914162 | 15.78668 | 1,167.78189 | 3.288207 | 0 | 0 | 0 | 1 |
529 | 2.591552 | 7.383817 | 2.334104 | 76.628042 | 76.083761 | 71.643066 | 3.906039 | 10.304109 | 453.173686 | 5.049712 | 0 | 0 | 1 | 1 |
835 | 3.516408 | 3.704002 | 1.359745 | 89.275897 | 73.337822 | 225.431213 | 3.092842 | 19.799562 | 763.81884 | 2.344257 | 0 | 0 | 0 | 1 |
848 | 2.474463 | 5.649183 | 3.259924 | 76.354736 | 77.660874 | 150.109943 | 4.790507 | 13.747252 | 769.553664 | 2.389258 | 0 | 0 | 0 | 0 |
754 | 2.931881 | 5.210595 | 1.070077 | 78.219563 | 81.21399 | 144.704889 | 3.928789 | 15.586288 | 674.647814 | 4.140518 | 0 | 0 | 0 | 1 |
510 | 4.64128 | 3.945978 | 1.855171 | 78.017094 | 74.074583 | 129.245188 | 2.012449 | 18.772124 | 438.711527 | 2.090807 | 0 | 0 | 1 | 0 |
450 | 0.699888 | 4.111952 | 0.949993 | 74.86905 | 72.889809 | 109.436821 | 1.850378 | 17.726287 | 376.860086 | 3.161959 | 1 | 0 | 1 | 1 |
658 | 3.201742 | 6.108218 | 1.567632 | 75.665033 | 69.755396 | 107.723543 | 4.019208 | 11.419906 | 589.878714 | 4.540587 | 0 | 0 | 0 | 1 |
529 | 3.215984 | 5.469481 | 2.196793 | 78.294028 | 75.39119 | 96.718322 | 2.893355 | 13.78395 | 454.628001 | 3.272688 | 0 | 0 | 1 | 1 |
1,799 | 2.776676 | 7.228798 | 1.834901 | 87.578571 | 78.951378 | 248.865388 | 13.004607 | 10.921771 | 1,720.990397 | 5.393896 | 0 | 0 | 0 | 1 |
84 | 3.830491 | 4.907142 | 1.061624 | 75.626682 | 77.407978 | 17.117872 | 0.4122 | 15.774522 | 9.360889 | 3.845518 | 0 | 0 | 1 | 1 |
798 | 1.988798 | 2.982692 | 1.362544 | 77.303689 | 76.034316 | 267.54266 | 2.380188 | 25.491758 | 722.591938 | 1.620148 | 0 | 0 | 0 | 0 |
1,083 | 4.86708 | 4.984865 | 2.4964 | 81.90805 | 81.064302 | 217.257187 | 5.398609 | 16.262052 | 1,004.306379 | 2.488466 | 0 | 0 | 0 | 0 |
633 | 2.211679 | 7.715703 | 2.24428 | 76.325323 | 81.733805 | 82.040375 | 4.88404 | 10.593163 | 551.233593 | 5.471423 | 0 | 0 | 0 | 0 |
918 | 2.981941 | 11.245539 | 2.724376 | 76.193842 | 92.014862 | 81.632299 | 10.323405 | 8.182336 | 826.242703 | 8.521163 | 0 | 0 | 0 | 1 |
668 | 2.54182 | 5.14548 | 3.114428 | 75.49389 | 70.381397 | 129.822434 | 3.43718 | 13.67827 | 597.045994 | 2.031051 | 0 | 0 | 0 | 1 |
488 | 0.325005 | 8.190476 | 1.503244 | 76.150753 | 77.308195 | 59.581327 | 3.996952 | 9.43878 | 409.513567 | 6.687232 | 1 | 0 | 1 | 1 |
813 | 4.485257 | 8.605066 | 1.668094 | 76.21798 | 77.237554 | 94.479115 | 6.995919 | 8.975813 | 738.579609 | 6.936973 | 0 | 0 | 0 | 1 |
413 | 3.492244 | 6.194312 | 1.769396 | 82.126134 | 78.464299 | 66.673962 | 2.558251 | 12.667132 | 336.258549 | 4.424916 | 0 | 0 | 1 | 1 |
1,185 | 3.76483 | 10.673992 | 2.249566 | 78.487524 | 75.174314 | 111.017408 | 12.64868 | 7.042749 | 1,111.340951 | 8.424426 | 0 | 0 | 0 | 0 |
1,057 | 2.054571 | 6.884652 | 1.598794 | 76.617464 | 87.627446 | 153.529696 | 7.277077 | 12.727924 | 969.828331 | 5.285858 | 0 | 0 | 0 | 1 |
643 | 2.625858 | 8.451585 | 2.90954 | 83.808091 | 68.859504 | 76.080314 | 5.434369 | 8.147516 | 573.856814 | 5.542045 | 0 | 0 | 0 | 0 |
659 | 4.495829 | 5.978984 | 5.866578 | 76.959741 | 83.497599 | 110.219216 | 3.94015 | 13.965159 | 574.131652 | 0.112406 | 0 | 0 | 0 | 1 |
429 | 3.378734 | 3.557734 | 2.692528 | 77.956845 | 93.980689 | 120.58203 | 1.526268 | 26.41581 | 335.705517 | 0.865206 | 0 | 0 | 1 | 0 |
1,087 | 4.294721 | 3.272855 | 2.08666 | 85.178231 | 75.427291 | 332.124862 | 3.557594 | 23.046255 | 1,013.78077 | 1.186196 | 0 | 0 | 0 | 0 |
671 | 4.183711 | 7.136869 | 2.776894 | 77.187541 | 79.178336 | 94.018683 | 4.788839 | 11.094252 | 593.228481 | 4.359976 | 0 | 0 | 0 | 1 |
743 | 2.983045 | 11.830769 | 1.705551 | 76.268239 | 85.180514 | 62.802291 | 8.790261 | 7.199908 | 659.09698 | 10.125218 | 0 | 0 | 0 | 1 |
744 | 2.740729 | 4.944986 | 1.294337 | 77.417051 | 90.163324 | 150.45514 | 3.679069 | 18.233247 | 655.283069 | 3.650649 | 0 | 0 | 0 | 1 |
809 | 4.050245 | 7.785442 | 2.343225 | 77.791209 | 75.283887 | 103.911755 | 6.298423 | 9.669816 | 735.423133 | 5.442217 | 0 | 0 | 0 | 1 |
902 | 4.200947 | 14.528383 | 2.169704 | 76.169902 | 78.116536 | 62.085327 | 13.104601 | 5.376819 | 825.914708 | 12.358679 | 0 | 0 | 0 | 0 |
555 | 2.756869 | 2.941945 | 2.084822 | 78.193826 | 83.436028 | 188.650085 | 1.632779 | 28.360745 | 472.236019 | 0.857122 | 0 | 0 | 1 | 1 |
706 | 3.322614 | 6.614217 | 2.1754 | 75.46537 | 69.857252 | 106.739604 | 4.669637 | 10.561665 | 637.289962 | 4.438817 | 0 | 0 | 0 | 1 |
634 | 4.144614 | 8.87925 | 1.95402 | 74.04727 | 80.937101 | 71.402348 | 5.629444 | 9.115298 | 555.253493 | 6.92523 | 0 | 0 | 0 | 1 |
665 | 3.020798 | 7.931052 | 2.793915 | 76.949302 | 76.395635 | 83.847532 | 5.27415 | 9.632459 | 588.831248 | 5.137137 | 0 | 0 | 0 | 1 |
913 | 2.577537 | 5.168561 | 2.085453 | 83.063455 | 86.055655 | 176.644572 | 4.718896 | 16.649797 | 827.436429 | 3.083108 | 0 | 0 | 0 | 0 |
1,212 | 1.723152 | 5.266437 | 4.289763 | 80.382307 | 82.462033 | 230.136173 | 6.382922 | 15.658001 | 1,126.971356 | 0.976674 | 0 | 0 | 0 | 0 |
1,300 | 2.21935 | 8.433284 | 1.580678 | 80.84323 | 74.473407 | 154.15091 | 10.96327 | 8.83088 | 1,226.165265 | 6.852606 | 0 | 0 | 0 | 0 |
621 | 3.251042 | 5.331136 | 2.615028 | 78.185455 | 71.337673 | 116.485275 | 3.310635 | 13.381302 | 550.298341 | 2.716108 | 0 | 0 | 0 | 0 |
808 | 3.077382 | 3.582213 | 5.852737 | 83.184829 | 74.732234 | 225.558242 | 2.894428 | 20.861969 | 730.492412 | -2.270523 | 0 | 0 | 0 | 1 |
1,258 | 3.265263 | 11.247399 | 1.487561 | 76.842186 | 71.705021 | 111.847981 | 14.149228 | 6.375248 | 1,188.072681 | 9.759838 | 0 | 0 | 0 | 1 |
1,267 | 4.119743 | 8.259543 | 2.09562 | 74.636635 | 76.781918 | 153.398124 | 10.464842 | 9.296134 | 1,192.242204 | 6.163923 | 0 | 0 | 0 | 0 |
868 | 2.525346 | 4.285353 | 1.596997 | 76.14099 | 82.910354 | 202.549916 | 3.719687 | 19.347333 | 786.017995 | 2.688356 | 0 | 0 | 0 | 1 |
1,024 | 2.194611 | 4.866378 | 0.512182 | 77.774181 | 83.93496 | 210.423004 | 4.983171 | 17.247897 | 941.74747 | 4.354197 | 0 | 0 | 0 | 0 |
1,036 | 2.161426 | 6.125224 | 2.157851 | 75.996252 | 77.318644 | 169.136384 | 6.345732 | 12.622969 | 958.684932 | 3.967374 | 0 | 0 | 0 | 0 |
656 | 4.151634 | 6.293229 | 3.177781 | 75.572258 | 68.317647 | 104.238854 | 4.128358 | 10.855721 | 588.656206 | 3.115447 | 0 | 0 | 0 | 1 |
823 | 2.377631 | 2.604273 | 1.97795 | 73.113172 | 76.898773 | 316.017854 | 2.143317 | 29.527807 | 746.500909 | 0.626323 | 0 | 0 | 0 | 1 |
524 | 1.441212 | 6.81795 | 1.786358 | 77.267706 | 73.978998 | 76.855838 | 3.572606 | 10.850607 | 449.675855 | 5.031591 | 1 | 0 | 1 | 0 |
699 | 2.106315 | 2.486776 | 1.0972 | 86.787515 | 90.570099 | 281.08565 | 1.738257 | 36.420537 | 609.439017 | 1.389577 | 0 | 0 | 0 | 0 |
981 | 3.235836 | 7.454698 | 4.277397 | 73.299392 | 80.962784 | 131.594692 | 7.313059 | 10.860624 | 898.995656 | 3.177301 | 0 | 0 | 0 | 1 |
833 | 3.758835 | 6.281994 | 1.660214 | 76.560451 | 70.938112 | 132.600994 | 5.232901 | 11.292274 | 764.160509 | 4.62178 | 0 | 0 | 0 | 0 |
919 | 2.726379 | 14.715238 | 2.298589 | 75.610175 | 87.730004 | 62.452226 | 13.523304 | 5.961843 | 831.697786 | 12.416649 | 0 | 0 | 0 | 1 |
801 | 3.707931 | 8.233514 | 2.483217 | 75.775911 | 81.361103 | 97.285201 | 6.595044 | 9.881687 | 720.863611 | 5.750297 | 0 | 0 | 0 | 1 |
696 | 4.103563 | 6.618358 | 1.740116 | 77.589843 | 67.575875 | 105.161876 | 4.606377 | 10.210353 | 630.787571 | 4.878242 | 0 | 0 | 0 | 1 |
1,266 | 5.377554 | 5.537528 | 1.029143 | 77.857636 | 85.885943 | 228.621471 | 7.01051 | 15.509771 | 1,184.462467 | 4.508384 | 0 | 0 | 0 | 1 |
1,409 | 2.781202 | 7.002047 | 2.945533 | 84.636721 | 81.159766 | 201.226574 | 9.865885 | 11.590846 | 1,327.675903 | 4.056515 | 0 | 0 | 0 | 1 |
End of preview.
No dataset card yet
- Downloads last month
- 48