YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/model-cards#model-card-metadata)
Number of experts present in the library: 10
| Expert Name | Base Model | Trained on | Adapter Type |
|---|---|---|---|
| phi2_joint_10c9o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/wiki_qa_found_on_google,super_glue_cb_1_0_2,wiki_qa_Direct_Answer_to_Question,super_glue_wsc_fixed_1_0_2,cot_gsm8k_ii,unified_qa_science_inst,super_glue_multirc_1_0_2,cot_strategyqa,cot_ecqa_ii,quarel_do_not_use,wiki_qa_exercise,stream_qed_ii,super_glue_copa_1_0_2,social_i_qa_Generate_the_question_from_the_answer,quoref_Answer_Friend_Question,quarel_testing_students,wiki_qa_Topic_Prediction_Question_and_Answer_Pair,wiki_qa_Decide_good_answer,wiki_qa_Jeopardy_style,wiki_qa_Generate_Question_from_Topic,definite_pronoun_resolution_1_1_0,glue_wnli_2_0_0,cot_qasc,cot_strategyqa_ii,stream_aqua_ii | lora |
| phi2_joint_10c6o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/ropes_background_new_situation_answer,ropes_prompt_bottom_no_hint,quartz_answer_question_based_on,ropes_plain_background_situation,quartz_given_the_fact_answer_the_q,quartz_answer_question_below,wiqa_does_the_supposed_perturbation_have_an_effect,duorc_ParaphraseRC_title_generation,quartz_use_info_from_question_paragraph,wiqa_which_of_the_following_is_the_supposed_perturbation,ropes_new_situation_background_answer,ropes_given_background_situation,ropes_prompt_bottom_hint_beginning,wiqa_effect_with_string_answer,ropes_prompt_beginning,quartz_having_read_above_passage,ropes_read_background_situation,ropes_plain_bottom_hint,quarel_heres_a_story,ropes_plain_no_background,quartz_use_info_from_paragraph_question,quartz_read_passage_below_choose,quartz_paragraph_question_plain_concat,ropes_prompt_mix,ropes_background_situation_middle | lora |
| phi2_joint_10c5o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/super_glue_rte_1_0_2,app_reviews_categorize_rating_using_review,cot_sensemaking,super_glue_wic_1_0_2,anli_r3_0_1_0,paws_wiki_1_1_0,cot_creak,wiki_qa_Is_This_True_,snli_1_1_0,glue_qqp_2_0_0,wiki_qa_automatic_system,cot_creak_ii,anli_r2_0_1_0,qasc_is_correct_1,anli_r1_0_1_0,glue_stsb_2_0_0,glue_qnli_2_0_0,cot_sensemaking_ii,glue_mnli_2_0_0,social_i_qa_Check_if_a_random_answer_is_valid_or_not,social_i_qa_I_was_wondering,qasc_is_correct_2,cosmos_qa_1_0_0,glue_mrpc_2_0_0,social_i_qa_Generate_answer | lora |
| phi2_joint_10c7o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/adversarial_qa_droberta_generate_question,app_reviews_convert_to_star_rating,true_case,natural_questions_open_1_0_0,web_questions_whats_the_answer,wiki_qa_Topic_Prediction_Answer_Only,kilt_tasks_hotpotqa_final_exam,web_questions_question_answer,kilt_tasks_hotpotqa_combining_facts,web_questions_short_general_knowledge_q,kilt_tasks_hotpotqa_straighforward_qa,adversarial_qa_dbidaf_generate_question,app_reviews_convert_to_rating,adversarial_qa_droberta_based_on,web_questions_get_the_answer,kilt_tasks_hotpotqa_complex_question,squad_v2_0_3_0_0,web_questions_potential_correct_answer,trivia_qa_rc_1_1_0,wiki_qa_Topic_Prediction_Question_Only,kilt_tasks_hotpotqa_formulate,adversarial_qa_dbert_based_on,adversarial_qa_dbidaf_based_on,drop_2_0_0,squad_v1_1_3_0_0 | lora |
| phi2_joint_10c1o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/race_middle_Read_the_article_and_answer_the_question_no_option_,race_high_Select_the_best_answer,quail_description_context_question_answer_id,quail_context_question_description_text,race_middle_Is_this_the_right_answer,race_high_Read_the_article_and_answer_the_question_no_option_,race_high_Select_the_best_answer_no_instructions_,quail_context_description_question_answer_id,race_high_Taking_a_test,race_middle_Select_the_best_answer,quail_context_question_description_answer_id,race_high_Is_this_the_right_answer,quail_description_context_question_answer_text,quail_context_question_answer_description_text,race_high_Select_the_best_answer_generate_span_,race_middle_Select_the_best_answer_generate_span_,quail_context_question_answer_description_id,quail_context_description_question_answer_text,quail_context_description_question_text,quail_context_question_description_answer_text,quail_description_context_question_text,race_middle_Taking_a_test,quail_no_prompt_id,quail_no_prompt_text,race_middle_Select_the_best_answer_no_instructions_ | lora |
| phi2_joint_10c8o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/adversarial_qa_dbidaf_question_context_answer,stream_qed,super_glue_record_1_0_2,cos_e_v1_11_rationale,cos_e_v1_11_generate_explanation_given_text,wiki_hop_original_generate_object,adversarial_qa_droberta_tell_what_it_is,dbpedia_14_given_a_choice_of_categories_,wiki_hop_original_choose_best_object_affirmative_3,cos_e_v1_11_i_think,wiki_hop_original_choose_best_object_interrogative_1,wiki_hop_original_explain_relation,wiki_hop_original_choose_best_object_affirmative_1,adversarial_qa_dbert_answer_the_following_q,wiki_hop_original_choose_best_object_interrogative_2,adversarial_qa_droberta_question_context_answer,wiki_hop_original_generate_subject,cos_e_v1_11_aligned_with_common_sense,adversarial_qa_dbidaf_answer_the_following_q,adversarial_qa_droberta_answer_the_following_q,adversarial_qa_dbert_tell_what_it_is,wiki_hop_original_choose_best_object_affirmative_2,wiki_hop_original_generate_subject_and_object,adversarial_qa_dbert_question_context_answer,adversarial_qa_dbidaf_tell_what_it_is | lora |
| phi2_joint_10c0o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/glue_sst2_2_0_0,huggingface_xsum,trec_1_0_0,yelp_polarity_reviews_0_2_0,lambada_1_0_0,dream_generate_last_utterance,ag_news_subset_1_0_0,wiki_bio_key_content,math_dataset_algebra__linear_1d_1_0_0,stream_aqua,dbpedia_14_pick_one_category_for_the_following_text,cnn_dailymail_3_4_0,duorc_SelfRC_build_story_around_qa,dbpedia_14_given_list_what_category_does_the_paragraph_belong_to,imdb_reviews_plain_text_1_0_0,race_middle_Write_a_multi_choice_question_for_the_following_article,duorc_SelfRC_title_generation,dbpedia_14_given_a_list_of_category_what_does_the_title_belong_to,wiki_bio_what_content,race_high_Write_a_multi_choice_question_for_the_following_article,wiki_bio_guess_person,cot_ecqa,dream_generate_first_utterance,dream_answer_to_dialogue,race_high_Write_a_multi_choice_question_options_given_,adversarial_qa_dbert_generate_question,race_middle_Write_a_multi_choice_question_options_given_,wiki_bio_comprehension,coqa_1_0_0,duorc_ParaphraseRC_build_story_around_qa,multi_news_1_0_0 | lora |
| phi2_joint_10c2o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/quoref_Context_Contains_Answer,duorc_SelfRC_generate_question_by_answer,quoref_Find_Answer,duorc_ParaphraseRC_movie_director,duorc_ParaphraseRC_answer_question,quoref_Found_Context_Online,quoref_Read_And_Extract_,duorc_ParaphraseRC_decide_worth_it,quoref_What_Is_The_Answer,duorc_ParaphraseRC_generate_question,quoref_Guess_Title_For_Context,quac_1_0_0,quoref_Answer_Test,duorc_SelfRC_question_answering,duorc_ParaphraseRC_generate_question_by_answer,duorc_ParaphraseRC_extract_answer,duorc_SelfRC_answer_question,duorc_SelfRC_decide_worth_it,duorc_ParaphraseRC_question_answering,quoref_Answer_Question_Given_Context,duorc_SelfRC_extract_answer,quoref_Guess_Answer,duorc_SelfRC_movie_director,duorc_SelfRC_generate_question,quoref_Given_Context_Answer_Question | lora |
| phi2_joint_10c3o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/dream_read_the_following_conversation_and_answer_the_question,cos_e_v1_11_question_option_description_text,social_i_qa_Show_choices_and_generate_answer,sciq_Direct_Question_Closed_Book_,qasc_qa_with_separated_facts_3,sciq_Multiple_Choice,cos_e_v1_11_question_description_option_text,sciq_Direct_Question,qasc_qa_with_separated_facts_2,cos_e_v1_11_question_option_description_id,qasc_qa_with_separated_facts_5,dream_baseline,cos_e_v1_11_question_description_option_id,qasc_qa_with_separated_facts_1,cos_e_v1_11_explain_why_human,cos_e_v1_11_description_question_option_text,qasc_qa_with_combined_facts_1,cos_e_v1_11_description_question_option_id,quarel_choose_between,social_i_qa_Show_choices_and_generate_index,sciq_Multiple_Choice_Closed_Book_,qasc_qa_with_separated_facts_4,wiqa_effect_with_label_answer,quarel_logic_test,sciq_Multiple_Choice_Question_First | lora |
| phi2_joint_10c4o10_2e_1epoch_balanced_kmeans_on_sim_matrix | phi-2 | sordonia/flan-10k-flat/wiqa_what_might_be_the_first_step_of_the_process,wiqa_what_is_the_final_step_of_the_following_process,cot_esnli,cot_gsm8k,wmt16_translate_ro_en_1_0_0,glue_cola_2_0_0,gem_dart_1_1_0,wiqa_what_might_be_the_last_step_of_the_process,gem_common_gen_1_1_0,gem_wiki_lingua_english_en_1_1_0,fix_punct,gigaword_1_2_0,gem_web_nlg_en_1_1_0,word_segment,app_reviews_generate_review,wmt16_translate_de_en_1_0_0,wiki_bio_who,aeslc_1_0_0,wmt16_translate_fi_en_1_0_0,gem_e2e_nlg_1_1_0,para_crawl_enes,wmt14_translate_fr_en_1_0_0,cot_esnli_ii,wmt16_translate_tr_en_1_0_0,wiqa_what_is_the_missing_first_step | lora |
| Last updated on: 2024-01-31 14:36:51+00:00 |
Balanced k-means clusters created by applying k-means to similarity matrix (so task similarities are the features here)
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support