metadata
license: apache-2.0
datasets:
- Bingsu/Gameplay_Images
language:
- en
base_model:
- google/siglip2-so400m-patch14-384
pipeline_tag: image-classification
library_name: transformers
tags:
- Gameplay
- Classcode
- '10'
Classification Report:
precision recall f1-score support
Among Us 0.9990 0.9920 0.9955 1000
Apex Legends 0.9737 0.9990 0.9862 1000
Fortnite 0.9960 0.9910 0.9935 1000
Forza Horizon 0.9990 0.9820 0.9904 1000
Free Fire 0.9930 0.9860 0.9895 1000
Genshin Impact 0.9831 0.9890 0.9860 1000
God of War 0.9930 0.9930 0.9930 1000
Minecraft 0.9990 0.9990 0.9990 1000
Roblox 0.9832 0.9960 0.9896 1000
Terraria 1.0000 0.9910 0.9955 1000
accuracy 0.9918 10000
macro avg 0.9919 0.9918 0.9918 10000
weighted avg 0.9919 0.9918 0.9918 10000
